| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
66226.54 | -1.352% | Deal | |
|
|
1941.5 | -0.3725% | Deal | |
|
|
1.35373 | -1.6506% | Deal | |
|
|
8.2569 | -0.9049% | Deal | |
|
|
1.2792 | +0.0626% | Deal | |
|
|
53.08 | +0.3782% | Deal | |
|
|
5.99E-6 | -1.318% | Deal | |
|
|
0.9029 | +0.1664% | Deal | |
|
|
0.092598 | -0.7567% | Deal | |
|
|
8.425 | +0.763% | Deal | |
|
|
505.08 | +0.2481% | Deal | |
|
|
14.8299 | +2.3712% | Deal | |
|
|
0.263149 | +0.2488% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.28034 | +1.0252% | Deal | |
|
|
334.14 | -0.7102% | Deal | |
|
|
0.0666 | -0.1499% | Deal | |
|
|
34.37 | +0.7032% | Deal | |
|
|
233.78 | -0.8693% | Deal | |
|
|
1.18687 | -0.01% | Deal | |
|
|
0.6036 | 0% | Deal | |
|
|
1.36178 | -0.01% | Deal | |
|
|
153.148 | +0.02% | Deal | |
|
|
0.70924 | 0% | Deal | |
|
|
108.617 | +0.02% | Deal | |
|
|
208.551 | +0.01% | Deal | |
|
|
4972.04 | -0.07% | Deal | |
|
|
76.723 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time