| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
64558.52 | -1.7754% | Deal | |
|
|
1859.49 | -1.9479% | Deal | |
|
|
1.35561 | -1.2507% | Deal | |
|
|
8.3553 | -1.0505% | Deal | |
|
|
1.2716 | -1.0043% | Deal | |
|
|
51.64 | -1.0349% | Deal | |
|
|
6.03E-6 | -0.9852% | Deal | |
|
|
0.8853 | -0.9288% | Deal | |
|
|
0.092986 | -2.1179% | Deal | |
|
|
8.2942 | -1.5408% | Deal | |
|
|
501.18 | -6.5207% | Deal | |
|
|
15.0988 | -1.1994% | Deal | |
|
|
0.262856 | -1.6375% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.281444 | -0.8473% | Deal | |
|
|
307.85 | -2.434% | Deal | |
|
|
0.0663 | 0% | Deal | |
|
|
32.19 | -2.4545% | Deal | |
|
|
237.65 | -2.4986% | Deal | |
|
|
1.17888 | -0.01% | Deal | |
|
|
0.59559 | 0% | Deal | |
|
|
1.34973 | -0.01% | Deal | |
|
|
154.724 | +0.02% | Deal | |
|
|
0.7058 | 0% | Deal | |
|
|
109.2 | +0.02% | Deal | |
|
|
208.831 | +0.01% | Deal | |
|
|
5230.18 | -0.07% | Deal | |
|
|
88.425 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time