| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
66426.01 | -1.7618% | Deal | |
|
|
1947.3 | -1.8721% | Deal | |
|
|
1.42708 | -3.2895% | Deal | |
|
|
8.4556 | -3.306% | Deal | |
|
|
1.3134 | -3.1202% | Deal | |
|
|
53.28 | -2.2206% | Deal | |
|
|
6.29E-6 | -3.0817% | Deal | |
|
|
0.9267 | -3.7195% | Deal | |
|
|
0.098776 | -2.4165% | Deal | |
|
|
8.596 | -2.3393% | Deal | |
|
|
553.96 | -1.0556% | Deal | |
|
|
16.5844 | -1.8146% | Deal | |
|
|
0.274573 | -3.3779% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.279007 | -0.3845% | Deal | |
|
|
328.56 | -3.4527% | Deal | |
|
|
0.067 | -2.4745% | Deal | |
|
|
35.75 | -4.335% | Deal | |
|
|
269.42 | -4.9397% | Deal | |
|
|
1.17866 | -0.01% | Deal | |
|
|
0.59664 | 0% | Deal | |
|
|
1.35001 | -0.01% | Deal | |
|
|
154.821 | +0.02% | Deal | |
|
|
0.70422 | 0% | Deal | |
|
|
109.028 | +0.02% | Deal | |
|
|
209.007 | +0.01% | Deal | |
|
|
4981.34 | -0.07% | Deal | |
|
|
77.188 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time