| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
68310.33 | -0.4948% | Deal | |
|
|
1978.98 | -0.5158% | Deal | |
|
|
1.43964 | -0.8082% | Deal | |
|
|
9.1546 | -1.7736% | Deal | |
|
|
1.3575 | -1.2512% | Deal | |
|
|
55.06 | -1.2022% | Deal | |
|
|
6.39E-6 | -1.3889% | Deal | |
|
|
0.9703 | -1.9305% | Deal | |
|
|
0.099224 | -0.8652% | Deal | |
|
|
8.8931 | -0.578% | Deal | |
|
|
564.41 | -1.6176% | Deal | |
|
|
16.2416 | -2.5243% | Deal | |
|
|
0.280458 | -0.8075% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.289424 | +0.7014% | Deal | |
|
|
328.27 | +0.2045% | Deal | |
|
|
0.0693 | -1.5625% | Deal | |
|
|
34.24 | -0.8398% | Deal | |
|
|
261.87 | +0.7502% | Deal | |
|
|
1.17801 | -0.01% | Deal | |
|
|
0.59709 | 0% | Deal | |
|
|
1.3471 | -0.01% | Deal | |
|
|
155.027 | +0.02% | Deal | |
|
|
0.70804 | 0% | Deal | |
|
|
109.788 | +0.02% | Deal | |
|
|
208.933 | +0.01% | Deal | |
|
|
5103.75 | -0.07% | Deal | |
|
|
84.586 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time