Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 60414.67 | +1.3635% | Deal | |
ETH ETH/USDT | 2430.54 | +1.0561% | Deal | |
XRP XRP/USDT | 0.57055 | +0.0018% | Deal | |
ETC ETC/USDT | 18.8078 | +0.4803% | Deal | |
DOT DOT/USDT | 4.4059 | -0.1654% | Deal | |
LTC LTC/USDT | 64.95 | -0.0154% | Deal | |
SHIB SHIB/USDT | 1.395E-5 | +0.0717% | Deal | |
FIL FIL/USDT | 3.7179 | -0.721% | Deal | |
DOGE DOGE/USDT | 0.107176 | -0.6489% | Deal | |
LINK LINK/USDT | 11.4408 | +1.4336% | Deal | |
BCH BCH/USDT | 336.06 | -0.2168% | Deal | |
BSV BSV/USDT | 48.9496 | +1.3563% | Deal | |
ADA ADA/USDT | 0.359654 | -1.082% | Deal | |
EOS EOS/USDT | 0.5034 | -1.0419% | Deal | |
TRX TRX/USDT | 0.148759 | -1.4136% | Deal | |
XMR XMR/USDT | 169.88 | -0.7072% | Deal | |
IOTA IOTA/USDT | 0.1305 | -0.153% | Deal | |
DASH DASH/USDT | 24.39 | +0.952% | Deal | |
ZEC ZEC/USDT | 30.54 | -0.1308% | Deal | |
ERU/USD ERU/USD | 1.11109 | +0.01% | Deal | |
NZD/USD NZD/USD | 0.61364 | 0% | Deal | |
GBP/USD GBP/USD | 1.30889 | +0.01% | Deal | |
USD/JPY USD/JPY | 146.232 | 0% | Deal | |
AUD/USD AUD/USD | 0.67023 | +0.01% | Deal | |
AUD/JPY AUD/JPY | 98 | +0.01% | Deal | |
GBP/JPY GBP/JPY | 191.371 | +0.01% | Deal | |
XAU/USD XAU/USD | 2331.22 | 0% | Deal | |
XAG/USD XAG/USD | 29.431 | 0% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time