| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
65643.73 | -0.6903% | Deal | |
|
|
1928.71 | -0.9704% | Deal | |
|
|
1.35309 | -0.1807% | Deal | |
|
|
8.6283 | -0.5429% | Deal | |
|
|
1.6146 | +3.143% | Deal | |
|
|
54.09 | -1.1874% | Deal | |
|
|
5.79E-6 | -0.6861% | Deal | |
|
|
0.9889 | -1.3664% | Deal | |
|
|
0.09318 | -0.8998% | Deal | |
|
|
8.6906 | -1.4269% | Deal | |
|
|
461.87 | -0.8011% | Deal | |
|
|
15.8215 | +0.3552% | Deal | |
|
|
0.276323 | -1.5056% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.282801 | -0.2064% | Deal | |
|
|
332.49 | -3.1968% | Deal | |
|
|
0.0667 | -1.3314% | Deal | |
|
|
33.24 | -1.6277% | Deal | |
|
|
218.06 | -2.4471% | Deal | |
|
|
1.18163 | -0.01% | Deal | |
|
|
0.59986 | 0% | Deal | |
|
|
1.34784 | -0.01% | Deal | |
|
|
156.089 | +0.02% | Deal | |
|
|
0.71153 | 0% | Deal | |
|
|
111.064 | +0.02% | Deal | |
|
|
210.385 | +0.01% | Deal | |
|
|
5262.11 | -0.07% | Deal | |
|
|
93.734 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time