| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
67941.97 | +2.0587% | Deal | |
|
|
1967.91 | +1.845% | Deal | |
|
|
1.38625 | +2.2225% | Deal | |
|
|
8.1923 | +1.9044% | Deal | |
|
|
1.2717 | +2.689% | Deal | |
|
|
52.58 | +2.6151% | Deal | |
|
|
5.95E-6 | +2.2337% | Deal | |
|
|
0.8906 | +3.234% | Deal | |
|
|
0.091695 | +2.9182% | Deal | |
|
|
8.3795 | +1.6523% | Deal | |
|
|
520.97 | +1.965% | Deal | |
|
|
13.871 | +1.5365% | Deal | |
|
|
0.259077 | +2.2985% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.277498 | +0.8006% | Deal | |
|
|
346.25 | +3.0629% | Deal | |
|
|
0.0644 | -0.155% | Deal | |
|
|
34.45 | +4.173% | Deal | |
|
|
247.46 | +9.2249% | Deal | |
|
|
1.18711 | -0.01% | Deal | |
|
|
0.6049 | 0% | Deal | |
|
|
1.36249 | -0.01% | Deal | |
|
|
153.207 | +0.02% | Deal | |
|
|
0.7126 | 0% | Deal | |
|
|
109.17 | +0.02% | Deal | |
|
|
208.737 | +0.01% | Deal | |
|
|
5091.5 | -0.07% | Deal | |
|
|
84.558 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time