Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 97155.95 | -0.8128% | Deal | |
ETH ETH/USDT | 3821.32 | -0.199% | Deal | |
XRP XRP/USDT | 2.42959 | +1.5995% | Deal | |
ETC ETC/USDT | 34.2487 | -0.6086% | Deal | |
DOT DOT/USDT | 9.557 | +0.5757% | Deal | |
LTC LTC/USDT | 122.78 | -0.3409% | Deal | |
SHIB SHIB/USDT | 2.977E-5 | -0.601% | Deal | |
FIL FIL/USDT | 7.0707 | -0.0481% | Deal | |
DOGE DOGE/USDT | 0.435359 | +0.1366% | Deal | |
LINK LINK/USDT | 23.8144 | -2.5043% | Deal | |
BCH BCH/USDT | 600.24 | +0.4502% | Deal | |
BSV BSV/USDT | 85.4443 | +6.5439% | Deal | |
ADA ADA/USDT | 1.116016 | -0.051% | Deal | |
EOS EOS/USDT | 1.2188 | +1.0949% | Deal | |
TRX TRX/USDT | 0.295206 | +0.9828% | Deal | |
XMR XMR/USDT | 197.42 | +2.3803% | Deal | |
IOTA IOTA/USDT | 0.4461 | -2.0637% | Deal | |
DASH DASH/USDT | 52.39 | -1.9281% | Deal | |
ZEC ZEC/USDT | 64.1 | -0.9427% | Deal | |
ERU/USD ERU/USD | 1.11109 | 0% | Deal | |
NZD/USD NZD/USD | 0.61364 | -0.01% | Deal | |
GBP/USD GBP/USD | 1.30889 | 0% | Deal | |
USD/JPY USD/JPY | 146.232 | 0% | Deal | |
AUD/USD AUD/USD | 0.67023 | -0.01% | Deal | |
AUD/JPY AUD/JPY | 98 | 0% | Deal | |
GBP/JPY GBP/JPY | 191.371 | 0% | Deal | |
XAU/USD XAU/USD | 2331.22 | 0% | Deal | |
XAG/USD XAG/USD | 29.431 | 0% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time