| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
71075.03 | -1.003% | Deal | |
|
|
2098.88 | -1.2993% | Deal | |
|
|
1.39702 | -0.8073% | Deal | |
|
|
8.4927 | -0.7329% | Deal | |
|
|
1.475 | -2.0649% | Deal | |
|
|
55.33 | +0.1267% | Deal | |
|
|
5.95E-6 | -1.3267% | Deal | |
|
|
0.8748 | -1.4754% | Deal | |
|
|
0.095589 | -2.2897% | Deal | |
|
|
9.1154 | -1.5679% | Deal | |
|
|
463.83 | +0.162% | Deal | |
|
|
14.9094 | -1.2884% | Deal | |
|
|
0.266642 | -1.7227% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.290975 | +0.4585% | Deal | |
|
|
357.78 | +1.2394% | Deal | |
|
|
0.0639 | -0.4673% | Deal | |
|
|
32.63 | -1.1212% | Deal | |
|
|
213.6 | +0.2534% | Deal | |
|
|
1.14321 | -0.01% | Deal | |
|
|
0.57907 | 0% | Deal | |
|
|
1.32383 | -0.01% | Deal | |
|
|
159.629 | +0.02% | Deal | |
|
|
0.7 | 0% | Deal | |
|
|
111.736 | +0.02% | Deal | |
|
|
211.323 | +0.01% | Deal | |
|
|
5044.67 | -0.07% | Deal | |
|
|
80.786 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time