| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
64284.68 | -4.613% | Deal | |
|
|
1908.72 | -2.5726% | Deal | |
|
|
1.24706 | -3.5947% | Deal | |
|
|
8.0624 | -5.433% | Deal | |
|
|
1.2521 | -5.9279% | Deal | |
|
|
50.24 | -6.8076% | Deal | |
|
|
5.75E-6 | -4.485% | Deal | |
|
|
0.8813 | -7.8524% | Deal | |
|
|
0.089133 | -5.4091% | Deal | |
|
|
8.0381 | -5.2368% | Deal | |
|
|
451.54 | -7.7793% | Deal | |
|
|
12.3007 | -6.0255% | Deal | |
|
|
0.247129 | -5.6796% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.270326 | -2.5831% | Deal | |
|
|
300.1 | -9.7905% | Deal | |
|
|
0.069 | -1.1461% | Deal | |
|
|
34.09 | -8.2863% | Deal | |
|
|
204.71 | -10.1361% | Deal | |
|
|
1.17811 | -0.01% | Deal | |
|
|
0.59485 | 0% | Deal | |
|
|
1.35314 | -0.01% | Deal | |
|
|
156.652 | +0.02% | Deal | |
|
|
0.69233 | 0% | Deal | |
|
|
108.454 | +0.02% | Deal | |
|
|
211.974 | +0.01% | Deal | |
|
|
4745.68 | -0.07% | Deal | |
|
|
70.297 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time