| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
73031.16 | -3.0643% | Deal | |
|
|
1993.28 | -3.7463% | Deal | |
|
|
1.31097 | -1.9154% | Deal | |
|
|
8.145 | -6.1095% | Deal | |
|
|
1.1966 | -5.6235% | Deal | |
|
|
51.38 | -2.4122% | Deal | |
|
|
5.31E-6 | -3.8043% | Deal | |
|
|
0.9385 | -12.7545% | Deal | |
|
|
0.09836 | -3.8618% | Deal | |
|
|
8.9011 | -5.5396% | Deal | |
|
|
295.46 | -14.5254% | Deal | |
|
|
13.8234 | -3.0692% | Deal | |
|
|
0.233092 | -3.442% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.350799 | -5.541% | Deal | |
|
|
356.37 | -10.2343% | Deal | |
|
|
0.0554 | -1.773% | Deal | |
|
|
39.3 | -9.7174% | Deal | |
|
|
524.83 | -4.053% | Deal | |
|
|
1.16501 | -0.01% | Deal | |
|
|
0.59256 | 0% | Deal | |
|
|
1.34351 | -0.01% | Deal | |
|
|
159.292 | +0.02% | Deal | |
|
|
0.71578 | 0% | Deal | |
|
|
114.017 | +0.02% | Deal | |
|
|
214.015 | +0.01% | Deal | |
|
|
4480.15 | -0.07% | Deal | |
|
|
74.981 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time