| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
69960.1 | -1.927% | Deal | |
|
|
2033.35 | -2.1511% | Deal | |
|
|
1.38795 | -2.9222% | Deal | |
|
|
8.3058 | -1.724% | Deal | |
|
|
1.4952 | -2.1978% | Deal | |
|
|
53.8 | -1.7352% | Deal | |
|
|
5.71E-6 | -3.8721% | Deal | |
|
|
0.8763 | -6.7568% | Deal | |
|
|
0.094988 | -3.9837% | Deal | |
|
|
8.9505 | -2.0154% | Deal | |
|
|
444.95 | -1.2385% | Deal | |
|
|
15.0788 | -2.8666% | Deal | |
|
|
0.263478 | -2.8502% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.284596 | +0.0928% | Deal | |
|
|
343.96 | -1.5231% | Deal | |
|
|
0.0637 | -3.1915% | Deal | |
|
|
32.35 | -2.6775% | Deal | |
|
|
222.41 | -1.8317% | Deal | |
|
|
1.16225 | -0.01% | Deal | |
|
|
0.59359 | 0% | Deal | |
|
|
1.34274 | -0.01% | Deal | |
|
|
157.907 | +0.02% | Deal | |
|
|
0.7129 | 0% | Deal | |
|
|
112.569 | +0.02% | Deal | |
|
|
212.027 | +0.01% | Deal | |
|
|
5196.55 | -0.07% | Deal | |
|
|
88.297 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time