Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 60184.53 | -1.1294% | Deal | |
ETH ETH/USDT | 2324.72 | -2.4432% | Deal | |
XRP XRP/USDT | 0.51757 | -5.1496% | Deal | |
ETC ETC/USDT | 18.3619 | +1.6739% | Deal | |
DOT DOT/USDT | 4.038 | -1.6202% | Deal | |
LTC LTC/USDT | 62.57 | -0.5879% | Deal | |
SHIB SHIB/USDT | 1.569E-5 | -3.8603% | Deal | |
FIL FIL/USDT | 3.5058 | -1.1225% | Deal | |
DOGE DOGE/USDT | 0.102801 | -2.3482% | Deal | |
LINK LINK/USDT | 10.4641 | -1.4141% | Deal | |
BCH BCH/USDT | 314.05 | -0.7019% | Deal | |
BSV BSV/USDT | 43.5127 | -2.7667% | Deal | |
ADA ADA/USDT | 0.335677 | -2.4708% | Deal | |
EOS EOS/USDT | 0.4566 | -2.789% | Deal | |
TRX TRX/USDT | 0.154591 | -0.0006% | Deal | |
XMR XMR/USDT | 141.26 | +3.8906% | Deal | |
IOTA IOTA/USDT | 0.1145 | -2.5532% | Deal | |
DASH DASH/USDT | 22.58 | -1.6122% | Deal | |
ZEC ZEC/USDT | 25.1 | -3.2755% | Deal | |
ERU/USD ERU/USD | 1.11109 | 0% | Deal | |
NZD/USD NZD/USD | 0.61364 | 0% | Deal | |
GBP/USD GBP/USD | 1.30889 | 0% | Deal | |
USD/JPY USD/JPY | 146.232 | -0.03% | Deal | |
AUD/USD AUD/USD | 0.67023 | 0% | Deal | |
AUD/JPY AUD/JPY | 98 | -0.03% | Deal | |
GBP/JPY GBP/JPY | 191.371 | -0.03% | Deal | |
XAU/USD XAU/USD | 2331.22 | +0.01% | Deal | |
XAG/USD XAG/USD | 29.431 | +0.04% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time