| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
80772.04 | -1.1555% | Deal | |
|
|
2323.41 | -1.5133% | Deal | |
|
|
1.40831 | -1.4754% | Deal | |
|
|
9.2453 | -2.4438% | Deal | |
|
|
1.3146 | +0.5507% | Deal | |
|
|
56.82 | -0.4729% | Deal | |
|
|
6.32E-6 | -0.7849% | Deal | |
|
|
1.0913 | +2.0002% | Deal | |
|
|
0.110933 | -1.955% | Deal | |
|
|
9.9841 | -0.4933% | Deal | |
|
|
458.81 | -1.9322% | Deal | |
|
|
16.1546 | -2.0684% | Deal | |
|
|
0.266705 | -0.4096% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.347075 | +0.7097% | Deal | |
|
|
409.99 | -2.395% | Deal | |
|
|
0.0585 | -0.5102% | Deal | |
|
|
52.03 | -5.3828% | Deal | |
|
|
563.95 | -3.251% | Deal | |
|
|
1.17709 | -0.01% | Deal | |
|
|
0.5978 | 0% | Deal | |
|
|
1.36259 | -0.01% | Deal | |
|
|
156.365 | +0.02% | Deal | |
|
|
0.72582 | 0% | Deal | |
|
|
113.491 | +0.02% | Deal | |
|
|
213.057 | +0.01% | Deal | |
|
|
4733.06 | -0.07% | Deal | |
|
|
80.412 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time