| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
62144.03 | -0.7705% | Deal | |
|
|
1640.76 | -0.9771% | Deal | |
|
|
1.11442 | -1.4076% | Deal | |
|
|
7.0453 | -0.8319% | Deal | |
|
|
0.94 | -1.0526% | Deal | |
|
|
42.27 | -1.3996% | Deal | |
|
|
4.7E-6 | -0.8439% | Deal | |
|
|
0.7518 | -0.5556% | Deal | |
|
|
0.084144 | -1.2603% | Deal | |
|
|
7.7154 | -1.1644% | Deal | |
|
|
200.16 | -1.1507% | Deal | |
|
|
11.3819 | -0.3772% | Deal | |
|
|
0.161961 | -1.8329% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.322553 | -0.0753% | Deal | |
|
|
321.71 | -1.5003% | Deal | |
|
|
0.0451 | -0.8791% | Deal | |
|
|
34.6 | -1.844% | Deal | |
|
|
412.72 | +0.1383% | Deal | |
|
|
1.15501 | -0.01% | Deal | |
|
|
0.58141 | 0% | Deal | |
|
|
1.33845 | -0.01% | Deal | |
|
|
160.509 | +0.02% | Deal | |
|
|
0.70148 | 0% | Deal | |
|
|
112.594 | +0.02% | Deal | |
|
|
214.831 | +0.01% | Deal | |
|
|
4114.07 | -0.07% | Deal | |
|
|
64.738 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time