| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
74112.99 | +1.1855% | Deal | |
|
|
2335.32 | +2.811% | Deal | |
|
|
1.53623 | +2.9369% | Deal | |
|
|
9.0518 | +1.1374% | Deal | |
|
|
1.6125 | +2.9891% | Deal | |
|
|
58.68 | +1.4874% | Deal | |
|
|
6.2E-6 | +2.1417% | Deal | |
|
|
0.9912 | +7.0179% | Deal | |
|
|
0.10231 | +2.2149% | Deal | |
|
|
9.9284 | +2.1956% | Deal | |
|
|
481.1 | +1.1267% | Deal | |
|
|
15.2811 | +0.8887% | Deal | |
|
|
0.28836 | +1.6028% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.297277 | -0.185% | Deal | |
|
|
373.35 | +2.8314% | Deal | |
|
|
0.0665 | +1.5267% | Deal | |
|
|
35.55 | +4.0386% | Deal | |
|
|
271.75 | +15.7516% | Deal | |
|
|
1.1522 | -0.01% | Deal | |
|
|
0.58658 | 0% | Deal | |
|
|
1.33361 | -0.01% | Deal | |
|
|
158.949 | +0.02% | Deal | |
|
|
0.70783 | 0% | Deal | |
|
|
112.502 | +0.02% | Deal | |
|
|
211.976 | +0.01% | Deal | |
|
|
5017.23 | -0.07% | Deal | |
|
|
81.025 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time