| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
68506.09 | -1.1658% | Deal | |
|
|
2003.07 | -0.9636% | Deal | |
|
|
1.39413 | -0.9619% | Deal | |
|
|
8.2772 | -1.3527% | Deal | |
|
|
1.2724 | -0.9266% | Deal | |
|
|
53.12 | -0.5802% | Deal | |
|
|
5.99E-6 | -0.8278% | Deal | |
|
|
0.8904 | -2.2613% | Deal | |
|
|
0.092608 | -0.4547% | Deal | |
|
|
8.5043 | -0.858% | Deal | |
|
|
522.26 | +0.875% | Deal | |
|
|
13.9635 | -0.4364% | Deal | |
|
|
0.261156 | -0.9189% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.277901 | +0.0792% | Deal | |
|
|
333.49 | +1.6335% | Deal | |
|
|
0.0671 | +0.1493% | Deal | |
|
|
34.73 | -1.1949% | Deal | |
|
|
229.33 | -1.8363% | Deal | |
|
|
1.18955 | -0.01% | Deal | |
|
|
0.60427 | 0% | Deal | |
|
|
1.36401 | -0.01% | Deal | |
|
|
154.366 | +0.02% | Deal | |
|
|
0.70724 | 0% | Deal | |
|
|
109.174 | +0.02% | Deal | |
|
|
210.553 | +0.01% | Deal | |
|
|
5025.07 | -0.07% | Deal | |
|
|
80.584 | -0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time