Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 98213.32 | +1.3897% | Deal | |
ETH ETH/USDT | 3442.67 | +2.1379% | Deal | |
XRP XRP/USDT | 2.30181 | +4.0719% | Deal | |
ETC ETC/USDT | 27.3518 | +4.1347% | Deal | |
DOT DOT/USDT | 7.4429 | +8.6507% | Deal | |
LTC LTC/USDT | 103.84 | +8.1667% | Deal | |
SHIB SHIB/USDT | 2.299E-5 | +9.5806% | Deal | |
FIL FIL/USDT | 5.2373 | +7.9744% | Deal | |
DOGE DOGE/USDT | 0.335949 | +10.3462% | Deal | |
LINK LINK/USDT | 23.803 | +4.9705% | Deal | |
BCH BCH/USDT | 467.16 | +6.9579% | Deal | |
BSV BSV/USDT | 56.4805 | +4.361% | Deal | |
ADA ADA/USDT | 0.957929 | +9.4425% | Deal | |
EOS EOS/USDT | 0.8573 | +7.6334% | Deal | |
TRX TRX/USDT | 0.251006 | +3.1452% | Deal | |
XMR XMR/USDT | 192.97 | +2.9613% | Deal | |
IOTA IOTA/USDT | 0.3144 | +6.468% | Deal | |
DASH DASH/USDT | 38.5 | +3.6618% | Deal | |
ZEC ZEC/USDT | 54.43 | +1.6054% | Deal | |
ERU/USD ERU/USD | 1.11109 | -0.01% | Deal | |
NZD/USD NZD/USD | 0.61364 | -0.01% | Deal | |
GBP/USD GBP/USD | 1.30889 | -0.01% | Deal | |
USD/JPY USD/JPY | 146.232 | +0.02% | Deal | |
AUD/USD AUD/USD | 0.67023 | -0.01% | Deal | |
AUD/JPY AUD/JPY | 98 | +0.01% | Deal | |
GBP/JPY GBP/JPY | 191.371 | +0.01% | Deal | |
XAU/USD XAU/USD | 2331.22 | -0.01% | Deal | |
XAG/USD XAG/USD | 29.431 | +0.05% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time