Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 75600.29 | +1.5813% | Deal | |
ETH ETH/USDT | 2718.44 | +3.0438% | Deal | |
XRP XRP/USDT | 0.54251 | +2.1253% | Deal | |
ETC ETC/USDT | 19.6739 | +3.0884% | Deal | |
DOT DOT/USDT | 4.1189 | +1.6385% | Deal | |
LTC LTC/USDT | 70.99 | +1.6903% | Deal | |
SHIB SHIB/USDT | 1.907E-5 | +3.0811% | Deal | |
FIL FIL/USDT | 3.7219 | +3.4292% | Deal | |
DOGE DOGE/USDT | 0.196643 | +2.2436% | Deal | |
LINK LINK/USDT | 12.1513 | +2.762% | Deal | |
BCH BCH/USDT | 378.05 | +2.4609% | Deal | |
BSV BSV/USDT | 51.724 | +2.9399% | Deal | |
ADA ADA/USDT | 0.363467 | +2.7698% | Deal | |
EOS EOS/USDT | 0.4555 | +2.3366% | Deal | |
TRX TRX/USDT | 0.162492 | -0.4808% | Deal | |
XMR XMR/USDT | 161.02 | -0.5497% | Deal | |
IOTA IOTA/USDT | 0.1174 | +2.8922% | Deal | |
DASH DASH/USDT | 23.33 | +1.6558% | Deal | |
ZEC ZEC/USDT | 43.12 | +7.8539% | Deal | |
ERU/USD ERU/USD | 1.11109 | 0% | Deal | |
NZD/USD NZD/USD | 0.61364 | -0.01% | Deal | |
GBP/USD GBP/USD | 1.30889 | 0% | Deal | |
USD/JPY USD/JPY | 146.232 | 0% | Deal | |
AUD/USD AUD/USD | 0.67023 | -0.02% | Deal | |
AUD/JPY AUD/JPY | 98 | -0.02% | Deal | |
GBP/JPY GBP/JPY | 191.371 | -0.01% | Deal | |
XAU/USD XAU/USD | 2331.22 | 0% | Deal | |
XAG/USD XAG/USD | 29.431 | -0.01% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time