Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 105351.99 | +1.3268% | Deal | |
ETH ETH/USDT | 3315.56 | +0.6897% | Deal | |
XRP XRP/USDT | 3.23643 | +3.7364% | Deal | |
ETC ETC/USDT | 26.7923 | +0.8006% | Deal | |
DOT DOT/USDT | 6.6072 | +0.557% | Deal | |
LTC LTC/USDT | 116.77 | -2.6186% | Deal | |
SHIB SHIB/USDT | 2.054E-5 | -1.1074% | Deal | |
FIL FIL/USDT | 5.1372 | -0.035% | Deal | |
DOGE DOGE/USDT | 0.36579 | -3.6926% | Deal | |
LINK LINK/USDT | 25.725 | -0.5493% | Deal | |
BCH BCH/USDT | 444.99 | +1.0606% | Deal | |
BSV BSV/USDT | 52.604 | +0.6521% | Deal | |
ADA ADA/USDT | 1.012051 | +1.8465% | Deal | |
EOS EOS/USDT | 0.8305 | +0.3262% | Deal | |
TRX TRX/USDT | 0.254043 | +5.3902% | Deal | |
XMR XMR/USDT | 212.56 | -0.8212% | Deal | |
IOTA IOTA/USDT | 0.3378 | +3.145% | Deal | |
DASH DASH/USDT | 37.14 | +0.8417% | Deal | |
ZEC ZEC/USDT | 49.29 | +1.9863% | Deal | |
ERU/USD ERU/USD | 1.11109 | -0.01% | Deal | |
NZD/USD NZD/USD | 0.61364 | 0% | Deal | |
GBP/USD GBP/USD | 1.30889 | 0% | Deal | |
USD/JPY USD/JPY | 146.232 | +0.01% | Deal | |
AUD/USD AUD/USD | 0.67023 | 0% | Deal | |
AUD/JPY AUD/JPY | 98 | +0.01% | Deal | |
GBP/JPY GBP/JPY | 191.371 | 0% | Deal | |
XAU/USD XAU/USD | 2331.22 | -0.02% | Deal | |
XAG/USD XAG/USD | 29.431 | -0.04% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time