Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 94028.45 | -0.6786% | Deal | |
ETH ETH/USDT | 3070.5 | -1.9082% | Deal | |
XRP XRP/USDT | 1.10341 | -1.4232% | Deal | |
ETC ETC/USDT | 25.3915 | -2.52% | Deal | |
DOT DOT/USDT | 5.7255 | -3.3279% | Deal | |
LTC LTC/USDT | 83.91 | -2.9157% | Deal | |
SHIB SHIB/USDT | 2.399E-5 | -2.1615% | Deal | |
FIL FIL/USDT | 4.2424 | -4.2326% | Deal | |
DOGE DOGE/USDT | 0.377086 | -3.884% | Deal | |
LINK LINK/USDT | 14.3326 | -4.3862% | Deal | |
BCH BCH/USDT | 444.27 | -1.4354% | Deal | |
BSV BSV/USDT | 68.8306 | -0.8296% | Deal | |
ADA ADA/USDT | 0.807776 | -3.2649% | Deal | |
EOS EOS/USDT | 0.6279 | -3.1915% | Deal | |
TRX TRX/USDT | 0.195478 | -1.2109% | Deal | |
XMR XMR/USDT | 161.26 | -0.4629% | Deal | |
IOTA IOTA/USDT | 0.1668 | -4.0828% | Deal | |
DASH DASH/USDT | 27.5 | -2.2743% | Deal | |
ZEC ZEC/USDT | 41.78 | -2.3375% | Deal | |
ERU/USD ERU/USD | 1.11109 | 0% | Deal | |
NZD/USD NZD/USD | 0.61364 | 0% | Deal | |
GBP/USD GBP/USD | 1.30889 | 0% | Deal | |
USD/JPY USD/JPY | 146.232 | 0% | Deal | |
AUD/USD AUD/USD | 0.67023 | 0% | Deal | |
AUD/JPY AUD/JPY | 98 | +0.01% | Deal | |
GBP/JPY GBP/JPY | 191.371 | 0% | Deal | |
XAU/USD XAU/USD | 2331.22 | 0% | Deal | |
XAG/USD XAG/USD | 29.431 | -0.07% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time