Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 75541.87 | +1.5028% | Deal | |
ETH ETH/USDT | 2716.5 | +2.9703% | Deal | |
XRP XRP/USDT | 0.54033 | +1.7149% | Deal | |
ETC ETC/USDT | 19.5764 | +2.5775% | Deal | |
DOT DOT/USDT | 4.1154 | +1.5521% | Deal | |
LTC LTC/USDT | 70.73 | +1.3179% | Deal | |
SHIB SHIB/USDT | 1.891E-5 | +2.2162% | Deal | |
FIL FIL/USDT | 3.7123 | +3.1624% | Deal | |
DOGE DOGE/USDT | 0.194934 | +1.355% | Deal | |
LINK LINK/USDT | 12.1425 | +2.6876% | Deal | |
BCH BCH/USDT | 378.23 | +2.5097% | Deal | |
BSV BSV/USDT | 51.4368 | +2.3683% | Deal | |
ADA ADA/USDT | 0.363249 | +2.7082% | Deal | |
EOS EOS/USDT | 0.4542 | +2.0445% | Deal | |
TRX TRX/USDT | 0.162251 | -0.6284% | Deal | |
XMR XMR/USDT | 160.7 | -0.7473% | Deal | |
IOTA IOTA/USDT | 0.1175 | +2.9798% | Deal | |
DASH DASH/USDT | 23.31 | +1.5686% | Deal | |
ZEC ZEC/USDT | 43.22 | +8.1041% | Deal | |
ERU/USD ERU/USD | 1.11109 | +0.01% | Deal | |
NZD/USD NZD/USD | 0.61364 | 0% | Deal | |
GBP/USD GBP/USD | 1.30889 | 0% | Deal | |
USD/JPY USD/JPY | 146.232 | +0.01% | Deal | |
AUD/USD AUD/USD | 0.67023 | -0.01% | Deal | |
AUD/JPY AUD/JPY | 98 | 0% | Deal | |
GBP/JPY GBP/JPY | 191.371 | 0% | Deal | |
XAU/USD XAU/USD | 2331.22 | +0.01% | Deal | |
XAG/USD XAG/USD | 29.431 | 0% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time