Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 97284.77 | +2.7611% | Deal | |
ETH ETH/USDT | 3136.55 | +0.2019% | Deal | |
XRP XRP/USDT | 1.11493 | -0.394% | Deal | |
ETC ETC/USDT | 26.417 | +1.417% | Deal | |
DOT DOT/USDT | 5.7149 | -3.5069% | Deal | |
LTC LTC/USDT | 86.84 | +0.4744% | Deal | |
SHIB SHIB/USDT | 2.417E-5 | -1.4274% | Deal | |
FIL FIL/USDT | 4.3711 | -1.3273% | Deal | |
DOGE DOGE/USDT | 0.388044 | -1.0909% | Deal | |
LINK LINK/USDT | 14.586 | -2.6958% | Deal | |
BCH BCH/USDT | 501.06 | +11.1639% | Deal | |
BSV BSV/USDT | 74.5978 | +7.4797% | Deal | |
ADA ADA/USDT | 0.793546 | -4.969% | Deal | |
EOS EOS/USDT | 0.6525 | +0.6013% | Deal | |
TRX TRX/USDT | 0.197253 | -0.3138% | Deal | |
XMR XMR/USDT | 162.39 | +0.2346% | Deal | |
IOTA IOTA/USDT | 0.1695 | -2.5302% | Deal | |
DASH DASH/USDT | 28.66 | +1.8479% | Deal | |
ZEC ZEC/USDT | 42.78 | 0% | Deal | |
ERU/USD ERU/USD | 1.11109 | 0% | Deal | |
NZD/USD NZD/USD | 0.61364 | 0% | Deal | |
GBP/USD GBP/USD | 1.30889 | 0% | Deal | |
USD/JPY USD/JPY | 146.232 | 0% | Deal | |
AUD/USD AUD/USD | 0.67023 | 0% | Deal | |
AUD/JPY AUD/JPY | 98 | 0% | Deal | |
GBP/JPY GBP/JPY | 191.371 | 0% | Deal | |
XAU/USD XAU/USD | 2331.22 | +0.01% | Deal | |
XAG/USD XAG/USD | 29.431 | +0.02% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time